
Size Guide
1. Do not assume your size when it comes to purchasing Victory Grips. Our sizing guidelines are unique to our brand.
2. Please watch the “How Do I Fit My Grips” video below before you begin the sizing process.
*Slack in palm does not apply to Freedom Grips
3. Choose your method to measure for your size.
Ruler
How to measure your hand:
Which grips are you measuring for?
INCHES | SIZE |
6 1/8" & Below | Women’s SM |
6 1/4" – 6 1/2" | Women’s MED |
6 5/8" – 6 7/8" | Women’s L |
7" – 7 1/2" | Women’s XL* |
INCHES | SIZE |
7" – 7 1/4" | Men’s MED |
7 3/8" – 7 5/8" | Men’s L |
7 3/4" – 8" | Men’s XL |
8 1/8" & Above | Men’s 2XL |
CM | SIZE |
6 1/8" & Below | Women’s SM |
6 1/4" – 6 1/2" | Women’s MED |
6 5/8" – 6 7/8" | Women’s L |
7" – 7 1/2" | Women’s XL* |
CM | SIZE |
7" – 7 1/4" | Men’s MED |
7 3/8" – 7 5/8" | Men’s L |
7 3/4" – 8" | Men’s XL |
8 1/8" & Above | Men’s 2XL |
POSITION 1: Finger holes worn between first and second joint
POSITION 2: Finger holes worn at the base of the fingers
INCHES | POSITION 1 | POSITION 2 |
7" & ABOVE | XL | XL |
6 1/2" – 7" | L | XL |
5 3/4" – 6 1/2" | M | L |
5" – 5 3/4" | S | M |
5" & BELOW | XS | S |
CM | POSITION 1 | POSITION 2 |
7" & ABOVE | XL | XL |
6 1/2" – 7" | L | XL |
5 3/4" – 6 1/2" | M | L |
5" – 5 3/4" | S | M |
5" & BELOW | XS | S |
Printable Tool
First, download and print the tool at 100%. Do not scale to fit. Then follow the step-by-step instructions below.
1. Cut the tool. Then position the bottom horizontal strip of paper where your wrist and palm meet. Place your hand on top of the tool with your middle finger over the number strip.
2. Move your hand slightly to the right or left so you can see the measurement for the grips you are buying. Wrap the bottom of the tool around your wrist. You can use a piece of tape to hold it in place.
3. Note the number where your middle finger hits – this is your grip size.
4. If you are in between sizes always size up.
Which grips are you measuring for?
INCHES | SIZE |
6 1/8" & Below | Women’s SM |
6 1/4" – 6 1/2" | Women’s MED |
6 5/8" – 6 7/8" | Women’s L |
7" – 7 1/2" | Women’s XL* |
INCHES | SIZE |
7" – 7 1/4" | Men’s MED |
7 3/8" – 7 5/8" | Men’s L |
7 3/4" – 8" | Men’s XL |
8 1/8" & Above | Men’s 2XL |
CM | SIZE |
6 1/8" & Below | Women’s SM |
6 1/4" – 6 1/2" | Women’s MED |
6 5/8" – 6 7/8" | Women’s L |
7" – 7 1/2" | Women’s XL* |
CM | SIZE |
7" – 7 1/4" | Men’s MED |
7 3/8" – 7 5/8" | Men’s L |
7 3/4" – 8" | Men’s XL |
8 1/8" & Above | Men’s 2XL |
POSITION 1: Finger holes worn between first and second joint
POSITION 2: Finger holes worn at the base of the fingers
INCHES | POSITION 1 | POSITION 2 |
7" & ABOVE | XL | XL |
6 1/2" – 7" | L | XL |
5 3/4" – 6 1/2" | M | L |
5" – 5 3/4" | S | M |
5" & BELOW | XS | S |
CM | POSITION 1 | POSITION 2 |
7" & ABOVE | XL | XL |
6 1/2" – 7" | L | XL |
5 3/4" – 6 1/2" | M | L |
5" – 5 3/4" | S | M |
5" & BELOW | XS | S |